Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
Vontron ro membrane filmtec membrane 4040 8040 for sea water
Next

Vontron ro membrane filmtec membrane 4040 8040 for sea water

FOB Price

Get Latest Price

10 ~ 2000 USD / Unit ( Negotiable )

|

1 Unit Minimum Order

Country:

China

Model No:

-

FOB Price:

10 ~ 2000 USD / Unit ( Negotiable ) Get Latest Price

Place of Origin:

MADE IN CHINA

Price for Minimum Order:

10 per Unit

Minimum Order Quantity:

1 Unit

Packaging Detail:

1PCS/CARTON

Delivery Time:

10 DAYS

Supplying Ability:

1000000 per Month

Payment Type:

T/T, Western Union, PayPal, Other

Product Group :

Contact Now
Free Member

Contact Person kris

Shanghai, Shanghai

Contact Now

Product Specification

  • 2540:2521
  • 4040:8040

Product Description

RO MEMBRANE 
***1
***0
***0
***0
SEA WATER
BRACKISH WATER
ETC...

INTRODUCTION:
Model Active area ft2(m2) Pressure psi(bar) Permeate GPD(m3/d) Rejection (%)
ULP******0 **5 (*3.9) **0 (*0.3) ****0 (*1.6) *9.0
ULP******0 **0 (*7) **0 (*0.3) ****0 (*5.7) *9.0
ULP******0 **0 (*7) **0 (*0.3) ****0 (*9.7) *9.5
ULP******0 *5 (7.9) **0 (*0.3) ***0 (7.2) *9.4
ULP******1 *6 (3.3) **0 (*0.3) **0 (3.2) *9.4
ULP******1 *4 (1.3) **0 (*0.3) **0 (1.*3) *9.0
ULP******0 *0 (2.8) **0 (*0.3) **0 (2.*4) *9.0
LP******0 **5 (*3.9) **5 (*5.5) ***0 (*6.3) *9.5
LP******0 **0 (*7) **5 (*5.5) ****0 (*9.7) *9.5
LP******0 *0 (8.4) **5 (*5.5) ***0 (9.1) *9.5
XLP******0 *0 (8.4) **0 (6.9) ***0 (7.6) *8.0
SW******0 **0 (*0.6) **0 (*5.0) ***0 (*8.9) *9.7
SW******0 **0 (*5.2) **0 (*5.0) ***0 (*2.7) *9.7
SW******0 *5 (7.9) **0 (*5.0) ***0 (5.3) *9.5
SW******1 *3 (3.1) **0 (*5.0) **0 (2.8) *9.2
SW******1 *2 (1.1) **0 (*5.0) **0 (0.*6) *9.2
SW******0 *8 (2.6) **0 (*5.0) **0 (1.*9) *9.2
FRP******0 **5 (*3.9) **5 (*5.5) ***0 (*6.3) *9.5
PURO-I **0 (*7) **5 (*5.5) ****0 (*9.7) *9.5
FRP******0 *0 (8.4) **5 (*5.5) ***0 (8.3) *9.5
ULP******0 3.5 (0.*2) *0 (4.1) *0 (0.*9) *7.5
ULP******5 4.2 (0.*8) *0 (4.1) *5 (0.*8) *7.5
ULP*******0 5.0 (0.*6) *0 (4.1) **0 (0.*8) *5.0
HOR***2 5.0 (0.*6) *0 (4.1) *0 (0.*9) *7.5
ULP***2 **********- **0 (6.9) **0 (0.*6) *7.0
ULP***2 **********- **0 (6.9) **0 (0.*1) *7.0
ULP***0 ***********- **0 (6.9) **0 (1.*0) *7.0


CALL US FOR MORE PRODUCT INFOMRAIOTN

Country: China
Model No: -
FOB Price: 10 ~ 2000 / Unit ( Negotiable ) Get Latest Price
Place of Origin: MADE IN CHINA
Price for Minimum Order: 10 per Unit
Minimum Order Quantity: 1 Unit
Packaging Detail: 1PCS/CARTON
Delivery Time: 10 DAYS
Supplying Ability: 1000000 per Month
Payment Type: T/T, Western Union, PayPal, Other
Product Group : RO MEMBRANE

Send a direct inquiry to this supplier

To:

kris < Shanghai Ressea Filtration Equipment Co., Ltd >

I want to know: