FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Contact Person Sara
Wuxi, Jiangsu
Wellhead Products
We could supply tubing head & tubing spool, casing head &
casing spool, tubing & casing hanger, etc. For land and subsea
wellhead
And we carry out API 6A standard. And API *7K
standard
Our products could match the following brand:
FMC, CAMERON, CONTROL FLOW, DKG, DRILLQUIP, CE, VECTOGREY,
WEATHERFORD, WEIRSEABOARD
WOOD GROUP, WOM, STREAM FLO. EXPRO, MI SWACO, T3
The connectionsize and pressure is following:
Top flange | Top flange | Top flange | Top flange |
*1"×***0psi (**9.4mm×*4MPa) | *1"×***0psi (**9.4mm×*4MPa) | *1"×***0psi (**9.4mm×*5MPa) | ***5/8"×***0psi (**6.1mm×*5MPa) |
*1"×***0psi (**9.4mm×*4MPa) | ***5/8"×***0psi (**6.1mm×*4MPa) | *1"×****0psi (**9.4mm×*0MPa) | ***5/8"×***0psi (**6.1mm×*5MPa) |
*1"×***0psi (**9.4mm×*1MPa) | *1"×***0psi (**9.4mm×*1MPa) | *1"×****0psi (**9.4mm×**5MPa) | ***5/8"×***0psi (**6.1mm×*5MPa) |
*1"×***0psi (**9.4mm×*1MPa) | ***5/8"×***0psi (**6.1mm×*4MPa) | ***5/8"×***0psi (**6.1mm×*5MPa) | ***1/*4"×***0psi (**9.8mm×*4MPa) |
*1"×***0psi (**9.4mm×*1MPa) | ***5/8"×***0psi (**6.1mm×*1MPa) | ***5/8"×****0psi (**6.1mm×*0MPa) | ***5/8"×***0psi (**6.1mm×*5MPa) |
*1"×***0psi (**9.4mm×*5MPa) | ***5/8"×***0psi (**6.1mm×*1MPa) | ***5/8"×****0psi (**6.1mm×**5MPa) | ***5/8"×***0psi (**6.1mm×*5MPa) |
Casing Program | *0 " X*3 3/8 " X9 5/8 " X 7 " or 5 1/2 " |
Flanged Outlet | PFF*5/*0:R*5 |
PFF*0/*5:BX**3 | |
Load Capacity | ≤ ***0KN |
Hanger Specification | 4 ", 4 1/2 ", 5 ", 5 1/2 ", 7 " |
Working Pressure | *5Mpa~*0Mpa |
Performance Requirement Grade | PR1 |
Product Specification Grade | PSL**3 |
Temperature | *@******************** |
Material Class |
AA~FF |
Country: | China |
Model No: | - |
FOB Price: | Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | - |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | - |
Product Group : | - |