FOB Price
Get Latest Price1 USD / Unit
|10 Unit Minimum Order
Country:
China
Model No:
Zinc oxide varistor MYG11-5.6/20
FOB Price:
1 USD / Unit Get Latest Price
Place of Origin:
-
Price for Minimum Order:
1 per Unit
Minimum Order Quantity:
10 Unit
Packaging Detail:
Paper box and plastic bags and Plywood carton Pakage Number Discriptions plastic bag 500pcs inner bo
Delivery Time:
5 days
Supplying Ability:
10000 Unit per Week
Payment Type:
L/C, T/T, Western Union, PayPal
Product Group :
Contact Person quan
Shaanxi
Packaging Details: | Paper box and plastic bags and Plywood carton Pakage Number Discriptions plastic bag **0pcs inner box 4***0=***0pcs **0 (L) x **0 (W) x *5 (H) (mm) carton *2****0=****0pcs **5 (L) x **5 (W) x **0 (H) (mm) |
---|---|
Delivery Detail: | 5 days |
1. Product Description
The Varistor Type MYG*1 be made of semiconductor ceramic materials composed mainly of zinc oxides. it hasexcellent non-linearity coefficient,great withstanding surge current fast response time and more function.
TheMYG*1 voltage dependent resistor is recognized as an advanced over voltage protector which, due to the inherent superior nonlinear V-A characteristics and steepwave response of zinc oxide varistor, can suppress over voltages to a low level thus providing a reliable for insulation of electrical apparatus.
TheMYG*1 voltage dependent resistor mainly use as surge protection of communication, measuring or controller instrument and transient voltage surge suppressor units and protection of railway automatic signals.
2. Technical Specifications
Type | Nominal Varistor Voltage V1mA±*0% KV | Rated Voltage KVrms | Impulse Current Withstand | Clamping Voltage Ratio | Overail Dimensions | |||
8/*0μs KA | 2ms A | V**0A-V1MA | V5kA-V1MA | Hmax mm | Dmax mm | |||
MYG***1.0/5 | 1.0 | 0.*2 | 5 | *0 | 1.5 | 1.0 | *5 | *0 |
MYG***1.0/*0 | *0 | **0 | *0 | |||||
MYG***1.0/*0 | *0 | **0 | *0 | |||||
MYG***1.0/*0 | *0 | **0 | *0 | |||||
MYG***1.0/*0 | *0 | **0 | *0 | |||||
MYG***1.5/5 | 1.5 | 0.*3 | 5 | *0 | 1.5 | 1.0 | *5 | *0 |
MYG***1.5/*0 | *0 | **0 | *0 | |||||
MYG***1.5/*0 | *0 | **0 | *0 | |||||
MYG***1.5/*0 | *0 | **0 | *0 | |||||
MYG***1.5/*0 | *0 | **0 | *0 | |||||
MYG***2.0/5 | 2.0 | 1.*0 | 5 | *0 | 1.5 | 1.0 | *5 | *0 |
MYG***2.0/*0 | *0 | **0 | *0 | |||||
MYG***2.0/*0 | *0 | **0 | *0 | |||||
MYG***2.0/*0 | *0 | **0 | *0 | |||||
MYG***2.0/*0 | *0 | **0 | *0 | |||||
MYG***2.5/5 | 2.5 | 1.*5 | 5 | *0 | 1.5 | 1.0 | *5 | *0 |
MYG***2.5/*0 | *0 | **0 | *0 | |||||
MYG***2.5/*0 | *0 | **0 | *0 | |||||
MYG***2.5/*0 | *0 | **0 | *0 | |||||
MYG***2.5/*0 | *0 | **0 | *0 | |||||
MYG***3.3/5 | 3.3 | 2.*4 | 5 | *0 | 1.5 | 1.0 | *5 | *0 |
MYG***3.3/*0 | *0 | **0 | *0 | |||||
MYG***3.3/*0 | *0 | **0 | *0 | |||||
MYG***3.3/*0 | *0 | **0 | *0 | |||||
MYG***3.3/*0 | *0 | **0 | *0 | |||||
MYG***4.7/5 | 4.7 | 3.*0 | 5 | *0 | 1.5 | 1.0 | *5 | *0 |
MYG***4.7/*0 | *0 | **0 | *0 | |||||
MYG***4.7/*0 | *0 | **0 | *0 | |||||
MYG***4.7/*0 | *0 | **0 | *0 | |||||
MYG***4.7/*0 | *0 | **0 | *0 | |||||
MYG***5.6/5 | 5.6 | 3.*0 | 5 | *0 | 1.5 | 1.0 | *0 | *0 |
MYG***5.6/*0 | *0 | **0 | *0 | |||||
MYG***5.6/*0 | *0 | **0 | *0 | |||||
MYG***5.6/*0 | *0 | **0 | *0 | |||||
MYG***5.6/*0 | *0 | **0 | *0 | |||||
MYG***6.8/5 | 6.8 | 4.*0 | 5 | *0 | 1.5 | 1.0 | *0 | *0 |
MYG***6.8/*0 | *0 | **0 | *0 | |||||
MYG***6.8/*0 | *0 | **0 | *0 | |||||
MYG***6.8/*0 | *0 | **0 | *0 | |||||
MYG***6.8/*0 | *0 | **0 | *0 | |||||
MYG***9.1/5 | 9.1 | 6.*0 | 5 | *0 | 1.5 | 1.0 | *0 | *0 |
MYG***9.1/*0 | *0 | **0 | *0 | |||||
MYG***9.1/*0 | *0 | **0 | *0 | |||||
MYG***9.1/*0 | *0 | **0 | *0 | |||||
MYG***9.1/*0 | *0 | **0 | *0 | |||||
MYG****2/5 | *2 | 7.*0 | 5 | *0 | 1.5 | 1.0 | **0 | *0 |
MYG****2/*0 | *0 | **0 | *0 | |||||
MYG****2/*0 | *0 | **0 | *0 | |||||
MYG****2/*0 | *0 | **0 | *0 | |||||
MYG****2/*0 | *0 | **0 | *0 | |||||
MYG****8/5 | *8 | *2.*0 | 5 | *0 | 1.5 | 1.0 | **0 | *0 |
MYG****8/*0 | *0 | **0 | *0 | |||||
MYG****8/*0 | *0 | **0 | *0 | |||||
MYG****8/*0 | *0 | **0 | *0 | |||||
MYG****8/*0 | *0 | **0 | *0 | |||||
MYG****7/5 | *7 | *6.*0 | 5 | *0 | 1.5 | 1.0 | **5 | *0 |
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****3/5 | *3 | *2.*0 | 5 | *0 | 1.5 | 1.0 | **5 | *0 |
MYG****3/*0 | *0 | **0 | *0 | |||||
MYG****3/*0 | *0 | **0 | *0 | |||||
MYG****3/*0 | *0 | **0 | *0 | |||||
MYG****3/*0 | *0 | **0 | *0 | |||||
MYG****0/5 | *0 | *7.*0 | 5 | *0 | 1.5 | 1.0 | **0 | *0 |
MYG****0/*0 | *0 | **0 | *0 | |||||
MYG****0/*0 | *0 | **0 | *0 | |||||
MYG****0/*0 | *0 | **0 | *0 | |||||
MYG****0/*0 | *0 | **0 | *0 | |||||
MYG****7/5 | *7 | *2.*0 | 5 | *0 | 1.5 | 1.0 | **0 | *0 |
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****7/*0 | *0 | **0 | *0 | |||||
MYG****6/5 | *6 | *8.*0 | 5 | *0 | 1.5 | 1.0 | **0 | *0 |
MYG****6/*0 | *0 | **0 | *0 | |||||
MYG****6/*0 | *0 | **0 | *0 | |||||
MYG****6/*0 | *0 | **0 | *0 | |||||
MYG****6/*0 | *0 | **0 | *0 |
3. The flow chart of production process .
4.Packaging discription
Pakage Number Discriptions
Plastic bag **0pcs
Inner box 4***0pcs=***0pcs**0 (L) x **0 (W) x *5 (H) (mm)
Carton*2****0=****0pcs**5 (L) x **5 (W) x **0 (H) (mm)
Buyer | Product Name | Price | Quantity | Order Time(GMT*8) |
---|
Country: | China |
Model No: | Zinc oxide varistor MYG11-5.6/20 |
FOB Price: | 1 / Unit Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 1 per Unit |
Minimum Order Quantity: | 10 Unit |
Packaging Detail: | Paper box and plastic bags and Plywood carton Pakage Number Discriptions plastic bag 500pcs inner bo |
Delivery Time: | 5 days |
Supplying Ability: | 10000 Unit per Week |
Payment Type: | L/C, T/T, Western Union, PayPal |
Product Group : | MYG11 |