FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
CLMAL-14040-TR
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | LEDQuant | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Neutral | |||||||||||||||||||||
Height | *9.*5mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Rectangle | |||||||||||||||||||||
Current - Max | 1.*8A | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | **0.*8mm L x **9.*8mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | CLMAL | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | **8.5VAC | |||||||||||||||||||||
Luminous
Flux
![]() ![]() ![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |