FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
CLHB-LF-26550
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | LEDQuant | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Height | *2.*8mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | Dimming - WhiteLight | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Rectangle | |||||||||||||||||||||
Current - Max | 2.*1A | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | ***5.*3mm L x **8.*5mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | CLHB-LF | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | **0 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | **8.5VAC | |||||||||||||||||||||
Luminous
Flux
![]() ![]() ![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |