FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
CLRDL4-850-BAF
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | LEDQuant | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Height | *3.*3mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | Dimming - WhiteLight | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Round, Plug and Play | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | **7.*0mm Dia | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | CLRDL4 | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | **0V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() ![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |