FOB Price
Get Latest Price500 ~ 700 USD / Ton
|100 Ton Minimum Order
Country:
China
Model No:
GB/T3091-2008, GB/T9711.1-1997
FOB Price:
500 ~ 700 USD / Ton Get Latest Price
Place of Origin:
-
Price for Minimum Order:
500 per Ton
Minimum Order Quantity:
100 Ton
Packaging Detail:
packed in bulk, or pvc bag; we also can package as customers requirements
Delivery Time:
15-20dats
Supplying Ability:
100000 Ton per Year
Payment Type:
T/T, L/C, D/A, D/P
Product Group :
-
Contact Person Ms. Hongyuan
Yuelong town, Ninghe, Tianjin
HFW Square Tube | |||||||
Standard: GB/T********8,GB/T***1.*****7 | |||||||
Out Diameter:**0*******0***0 mm | |||||||
Wall Thickness: ***0mm | |||||||
Length:***2 m as per customers request | |||||||
Steel Grade:Q**5、Q**5、Q**5、SS**0、*0#、*5#;low alloy steel pipeQ**5、*6Mn、Q**0、ST***3ect | |||||||
End:Square cut, Burr removed | |||||||
Surface:Lightly oiled, hot dip galvanized, Electro galvanized, Black | |||||||
Usage: Construction, machinery manufacturing, steel construction project, | |||||||
shipbuilding, solar power stents, steel structure engineering, electrical engineering, | |||||||
power plant, agricultural and chemical machinery, glass curtain wall, car chassis ect. | |||||||
airport, boiler construction, highway railing, housing construction etc. | |||||||
Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2,**0kg with several steel | |||||||
strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, | |||||||
and sackcloth with several steel strips | |||||||
Delivery: within *0 days | |||||||
Payment: TT / LC | |||||||
If have any questions pls feel free to contact us. | |||||||
Skype:aliceliu**9 | |||||||
Tel:**************9 |
Country: | China |
Model No: | GB/T3091-2008, GB/T9711.1-1997 |
FOB Price: | 500 ~ 700 / Ton Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 500 per Ton |
Minimum Order Quantity: | 100 Ton |
Packaging Detail: | packed in bulk, or pvc bag; we also can package as customers requirements |
Delivery Time: | 15-20dats |
Supplying Ability: | 100000 Ton per Year |
Payment Type: | T/T, L/C, D/A, D/P |
Product Group : | - |