FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
NTB-D149B-P
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | NEW TRY | |||||||||||||||||||||
Type | LED Engine | |||||||||||||||||||||
Color | Blue | |||||||||||||||||||||
Height | *1.*0mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Case | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip, Plug and Play | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | **5.*0mm L x *5.*0mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | NTB-D**9 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | - | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |