FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
KCZ1210DH500HRTD25
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | TDK Corporation | |||||||||||||||||||||
Series | KCZ-DH | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Ratings | AEC-Q**0 | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Filter Type | Signal Line | |||||||||||||||||||||
Height (Max) | 0.**4" (0.*0mm) | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Package / Case | ***4 (***0 Metric), 4 Lead | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Approval Agency | - | |||||||||||||||||||||
Number of Lines | 2 | |||||||||||||||||||||
Size / Dimension | 0.**9" L x 0.**9" W (1.*5mm x 1.*0mm) | |||||||||||||||||||||
Voltage Rating - AC | - | |||||||||||||||||||||
Voltage
Rating -
*/*/*/*
*
(*)*/*/*/*
@********************5 Ohms
![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |