FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
NFZ2MSD200SN10L
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Murata Electronics | |||||||||||||||||||||
Series | NFZ | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Ratings | - | |||||||||||||||||||||
Filter Type | - | |||||||||||||||||||||
Height (Max) | 0.**7" (1.*0mm) | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Package / Case | ***6 (***6 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Number of Lines | 1 | |||||||||||||||||||||
Size / Dimension | 0.**9" L x 0.**3" W (2.*0mm x 1.*0mm) | |||||||||||||||||||||
Base *
*/*/*/*
*
(*)*/*/*/*
@********************0 Ohms
![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |