FOB Price
Get Latest Price( Negotiable )
|1 Set Minimum Order
Country:
China
Model No:
-
FOB Price:
( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Set
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
Other, Western Union, L/C, T/T
Product Group :
Model | SC**0.8 |
Machine weight(T) | *0.9 |
Bucket capacity(m3) | 0.8 |
Travel speed (km/h) | 5.2/3.5 |
Engine model |  B5.*-C |
Slewing speed(r/min) | *1.7 |
Max. flow(L/min) | **6*2 |
Bucket digging force(KN) | **5 |
Power(kw/r/min) | **3/***0 |
Hydraulic pump model | AP4VO**2 |
Working pressure(MPa) | *4.3 |
Machine weight(T) | *0.9 |
Bucket capacity(m3) | 0.8 |
A-Overall length (mm) | ***0 |
B-Overall width (mm) | ***0 |
C-Overall height (to top of boom) (mm) | ***0 |
D-Overall height (to top of cab) (mm) | ***0 |
E-Counterweight ground clearance (mm) | ***5 |
F-Min ground clearance (mm) | **8 |
G-Tail swing radius (mm) | ***0 |
H-Track grounding length (mm) | ***5 |
J-Track length (mm) | ***0 |
K-Track gauge (mm) | ***0 |
L-Track width (mm) | ***0 |
M-Track shoe width (mm) | **0 |
N-Turntable width (mm) | ***0 |
Model | SC**0.8LC |
Weight (T) | *6.5 |
Bucket capacity (m3) | 2.1 |
Engine model | CUMMINS QSM*1 |
Power (kw/r/min) | **4/***0 |
Travel speed (km/h) | 4.8/3.0 |
Slewing speed (r/min) | 8.6 |
Gradeability (%) | *0 |
Bucket digging force (KN) | **6 |
Ground pressure (KPa) | *8.5 |
Max. flow (L/min) | **0*2 |
Fuel tank capacity (L) | **0 |
Hydraulic tank volume (L) |
**5 Â |
Country: | China |
Model No: | - |
FOB Price: | ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | - |
Minimum Order Quantity: | 1 Set |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | - |
Payment Type: | Other, Western Union, L/C, T/T |
Product Group : | Excavator |