FOB Price
Get Latest Price12 ~ 20 / Kilogram
|5 Kilogram Minimum Order
Country:
China
Model No:
-
FOB Price:
12 ~ 20 / Kilogram Get Latest Price
Place of Origin:
CHINA
Price for Minimum Order:
12 per Kilogram
Minimum Order Quantity:
5 Kilogram
Packaging Detail:
25kgs/carton
Delivery Time:
-
Supplying Ability:
1500 Ton per Year
Payment Type:
T/T, L/C
Product Group :
Contact Person Chengdu
Chengdu, Sichuan
GRADE | DHP*****2F | DHP*****2F | DHP*****2P | DHP*****2F | DHP*****1F | DHP*****1F | DHP****2F | DHP*****2A | DHP*****2Q | |
Mooney Viscosity ML *+*@******************** | *3 | *6 | *5 | *2 | *8 | *7 | *5 | |||
Physical property | ||||||||||
Color | BROWN | BROWN | BROWN | GREY | GREEN | GREEN | GREEN | RED | BLACK | |
Density | 1.*3 | 1.*3 | 1.*4 | 1.*8 | 1.9 | 1.*2 | 1.*3 | 2.*5 | ||
Properties of Vulcanizate ASTM D**2: **7 *0MIN***0 *4H ASTM D***2, press cured:****0min, post cured: ****4hr | ||||||||||
Hardnes(Shore A) | *3 | *3 | *8 | *5 | *5 | *3 | *8 | *3 | *3 | |
Tensile,Mpa | *3.4 | *4.8 | *6.6 | *4.9 | *2.3 | *4 | *6.2 | *5.3 | 8.5 | |
Elongation at break % | **2 | **0 | **0 | **5 | **0 | **4 | **0 | **0 | **0 | |
modulus at a definite elongation, Mpa | 5.2 | 6.1 | 7.2 | 6.4 | 4.7 | 6.4 | 7.2 | 5.2 | 4.1 | |
compression set | ||||||||||
*2 | *7 | *1 | *3 | *4 | *3 | *1 | *4 | *2 | ||
low temperature property |
Country: | China |
Model No: | - |
FOB Price: | 12 ~ 20 / Kilogram Get Latest Price |
Place of Origin: | CHINA |
Price for Minimum Order: | 12 per Kilogram |
Minimum Order Quantity: | 5 Kilogram |
Packaging Detail: | 25kgs/carton |
Delivery Time: | - |
Supplying Ability: | 1500 Ton per Year |
Payment Type: | T/T, L/C |
Product Group : | FKM |