FOB Price
Get Latest Price20-200USD USD /
|2 Minimum Order
Country:
China
Model No:
Gr1
FOB Price:
20-200USD USD / Get Latest Price
Place of Origin:
Liangquan Industry Garden, MaYing Town, Baoji City
Price for Minimum Order:
20-200USD
Minimum Order Quantity:
2
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
5000kg
Payment Type:
-
Product Group :
Contact Person Marie
Fengcheng, Shanxi
Application | Chemical industry Electronic industry, Aviation industry |
---|
Element | Composition,% | |||||||
Grade1 | Grade2 | Grade3 | Grade5 | Grade7 | Grade9 | Grade*2 | Grade*3 | |
N max | 0.*3 | 0.*3 | 0.*5 | 0.*5 | 0.*3 | 0.*3 | 0.*3 | 0.*3 |
C max | 0.*8 | 0.*8 | 0.*8 | 0.*8 | 0.*8 | 0.*8 | 0.*8 | 0.*8 |
H max | 0.*5 | 0.**5 | 0.**5 | 0.**5 | 0.**5 | 0.**5 | 0.**5 | 0.***5 |
Fe max | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.*5 | 0.3 | 0.*5 |
O max | 0.*8 | 0.*5 | 0.*5 | 0.2 | 0.*5 | 0.*5 | 0.*5 | 0.*3 |
Al | 5.**6.*5 | 2.**3.5 | 5.**6.5 | |||||
V | 3.**4.5 | 2.**3.0 | 3.**4.5 | |||||
Pd | 0.***0.*5 |
Titanium Sheet/ Titanium Plate | |||||||
Grade | Standards | Dimensions Range(mm) | |||||
Gr1, Gr2, Gr3, Gr5, Gr7, Gr*2, Ti**5V*3Cr*3Al*3Sn | GB/T ***1 ASTM B**5 | Hot Forging:(4.***0.0)×(*******0)×(********0) Cold Forging:(0.**4.0)×(*******0)×(********0) |
Looking forward to a good cooperation!
Country: | China |
Model No: | Gr1 |
FOB Price: | 20-200USD / Get Latest Price |
Place of Origin: | Liangquan Industry Garden, MaYing Town, Baoji City |
Price for Minimum Order: | 20-200USD |
Minimum Order Quantity: | 2 |
Packaging Detail: | - |
Delivery Time: | - |
Supplying Ability: | 5000kg |
Payment Type: | - |
Product Group : | titanium sheet |