FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
-
FOB Price:
Place of Origin:
China
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
wooden case
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, Western Union, PayPal
Product Group :
-
Contact Person wang
Beijing, Beijing
| Items | Unit | Grade:GSK | ||||||||||||||||||||||||||
| Max Grain Size | mm | 4.0 | 2.0 | 2.0 | 0.8 | |||||||||||||||||||||||
| Bulk Density ≥ | g/cm3 | 1.*8 | 1.*0 | 1.*0 | 1.*2 | |||||||||||||||||||||||
| Resistance ≤ | uΩ.m | *0.0 | 9.0 | 8.5 | 8.5 | |||||||||||||||||||||||
| Strength ≥ | Mpa | 7.5 | 7.8 | *3.0 | *3.5 | |||||||||||||||||||||||
| Compressive Strength | Mpa | *0.0 | *0.0 | *8.0 | *0.0 | |||||||||||||||||||||||
| CET(******0°C)≤ | ×***6/°C | 2.3 | 2.3 | 2.5 | 2.5 | |||||||||||||||||||||||
| Ash ≤ | % | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||
| Size | mm |
**0×**0×***0 **0×**0×***0 **0×**0×***0 **0×**0×***0 **0×**0×***0 **0×**0×***0
|
||||||||||||||||||||||||||
| Country: | China |
| Model No: | - |
| FOB Price: | Get Latest Price |
| Place of Origin: | China |
| Price for Minimum Order: | - |
| Minimum Order Quantity: | - |
| Packaging Detail: | wooden case |
| Delivery Time: | - |
| Supplying Ability: | - |
| Payment Type: | T/T, Western Union, PayPal |
| Product Group : | - |