FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
IKN01N60RC2ATMA1
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Infineon Technologies | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
IGBT Type | - | |||||||||||||||||||||
Input Type | Standard | |||||||||||||||||||||
Gate Charge | 9 nC | |||||||||||||||||||||
Power - Max | 5.1 W | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Package / Case | TO*****4, TO***1AA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Test Condition | **0V, 1A, *9Ohm, *5V | |||||||||||||||||||||
Switching Energy | *5.1µJ (on), *3.5µJ (off) | |||||||||||||||||||||
Base * */*/*/* (*/*)@********************ns/*0ns | ||||||||||||||||||||||
Operating Temperature | **0°C~**0°C(TJ) | |||||||||||||||||||||
Supplier Device Package | PG-SOT****3 | |||||||||||||||||||||
Vce(on)
(Max)
Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |