FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
A007-EBLU0-K2
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | LEDdynamics Inc. | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Blue | |||||||||||||||||||||
Height | 3.*5mm | |||||||||||||||||||||
Series | Indus Star� | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | - | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Domed | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Starboard | |||||||||||||||||||||
Current - Max | **0mA | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | *9.*0mm L x *9.*0mm W | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | A***-EBLU0 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | - | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |