FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
3561
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Kitronik Ltd. | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Red, Green, Blue (RGB) | |||||||||||||||||||||
Height | 5.*0mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | *0mA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | *0.*0mm L x 8.*0mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | - | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 5V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |