FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
GI-22TRK-D32-UL4
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Green Ignite Inc | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Neutral | |||||||||||||||||||||
Height | - | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | - | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | GI**2TRK | |||||||||||||||||||||
CRI (Color Rendering Index) | *3 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | **2 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | **8.5V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |