FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
BL-22B1-0140
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Lighting Science Group Corporation | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Blue | |||||||||||||||||||||
Height | 2.*4mm | |||||||||||||||||||||
Series | BL****0 | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Tray | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Domed | |||||||||||||||||||||
Wavelength | **0nm | |||||||||||||||||||||
Configuration | Square | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | *4.*8mm L x *4.*8mm W | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | BL**2 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | 5 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *0.5V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() ![]() ![]() ![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |