FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
SI-N9W1113B1US
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Samsung Semiconductor, Inc. | |||||||||||||||||||||
Type | LED Engine | |||||||||||||||||||||
Color | White, Warm | |||||||||||||||||||||
Height | *2.*0mm | |||||||||||||||||||||
Series | ACOM DLE | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Tray | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Square | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | **5° | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | *5.*0mm L x *5.*0mm W | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | SI-N9W | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | *3 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | **0VAC | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |