FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
XPEBGR-L1-0000-00A02-ND
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | CreeLED, Inc. | |||||||||||||||||||||
Color | Green | |||||||||||||||||||||
Series | XLamp® XP-E2 | |||||||||||||||||||||
Package | Tape & Reel (TR) | |||||||||||||||||||||
Wavelength | **5nm (**0nm ~ **0nm) | |||||||||||||||||||||
Current - Max | 1A | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **5° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Package / Case | ***4 (***5 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | 0.**6" L x 0.**6" W (3.*5mm x 3.*5mm) | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Height - Seated (Max) | 0.**4" (2.*9mm) | |||||||||||||||||||||
Supplier * */*/*/*/* @******************** | *1 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 2.*5V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |