FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
ZFS-8500BND-CW
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfr | JKL Components Corp. | |||||||||||||||||||||
| Type | LED Engine | |||||||||||||||||||||
| Color | White, Cool | |||||||||||||||||||||
| Height | - | |||||||||||||||||||||
| Series | - | |||||||||||||||||||||
| CCT (K) | ***0K | |||||||||||||||||||||
| Package | Strip | |||||||||||||||||||||
| Features | - | |||||||||||||||||||||
| Lens Type | Flat | |||||||||||||||||||||
| Wavelength | - | |||||||||||||||||||||
| Configuration | Linear Light Strip, Flexible | |||||||||||||||||||||
| Current - Max | 5A | |||||||||||||||||||||
| Viewing Angle | **0° | |||||||||||||||||||||
| Current - Test | 5A | |||||||||||||||||||||
| Product Status | Active | |||||||||||||||||||||
| Size / Dimension | **1.*0mm L x 8.*4mm W | |||||||||||||||||||||
| Temperature - Test | - | |||||||||||||||||||||
| Base Product Number | ZFS****0 | |||||||||||||||||||||
| CRI (Color Rendering Index) | - | |||||||||||||||||||||
| Light Emitting * (*)*/*-*/*/*/* @******************** | *9 lm/W | |||||||||||||||||||||
| Voltage - Forward (Vf) (Typ) | *2V | |||||||||||||||||||||
Luminous
Flux
Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |