FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
KW CSLPM2.PC-5N7N-4F8G-0-700-S
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | OSRAM Opto (ams OSRAM) | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Series | OSLON® Square Flat | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Tape & Reel (TR) | |||||||||||||||||||||
Current - Max | 1.8A | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Package / Case | ***2 (***0 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | 0.**8" L x 0.**8" W (3.*0mm x 3.*0mm) | |||||||||||||||||||||
Base Product Number | KWCSLPM | |||||||||||||||||||||
Height - Seated (Max) | 0.**5" (0.*8mm) | |||||||||||||||||||||
Supplier Device Package | CSMD | |||||||||||||||||||||
CRI (Color Rendering *)*/* (*)*/*/*@********************Test | **0lm (**0lm ~ **0lm) | |||||||||||||||||||||
Flux
![]() ![]() ![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |