FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
LZ7-04M2PD-0000
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | OSRAM SYLVANIA Inc. | |||||||||||||||||||||
Color | Amber, Blue, Cyan, Green, Lime, Red | |||||||||||||||||||||
Series | LZ7 | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Wavelength | **0nm Amber, **1nm Blue, **0nm Cyan, **0nm Green, **3nm Red | |||||||||||||||||||||
Current - Max | 1.5A Amber, 3A Blue, 1A Cyan, 3A Green, 2.5A Lime, 2.5A Red | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **4° | |||||||||||||||||||||
Current - Test | 1A Amber, 1A Blue, 1A Cyan, 1A Green, 1A Lime, 1A Red | |||||||||||||||||||||
Package / Case | ***8 (***0 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | 0.**6" L x 0.**6" W (7.*0mm x 7.*0mm) | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | LZ***4 | |||||||||||||||||||||
Height - Seated (Max) | 0.**0" (1.*6mm) | |||||||||||||||||||||
Supplier * */*/*/*/* @******************** | *2 lm/W Amber, *4 lm/W Blue, *9 lm/W Cyan, *1 lm/W Green, *1 lm/W Red, **2 lm/W Lime | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 3.3V Amber, 3.*5V Blue, 3.*5V Cyan, 3.*5V Green, 6.1V Lime, 2.3V Red | |||||||||||||||||||||
Thermal Resistance of Package | 0.8°C/W | |||||||||||||||||||||
Luminous
Flux
![]() ![]() ![]() ![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |