FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
OVS5WBCR4
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | TT Electronics/Optek Technology | |||||||||||||||||||||
Color | White | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Current - Max | **0mA | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Package / Case | ***8 (***0 Metric) | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | 0.**6" L x 0.**6" W (7.*0mm x 6.*0mm) | |||||||||||||||||||||
Height - Seated (Max) | 0.**9" (1.*0mm) | |||||||||||||||||||||
Supplier Device Package | SMD | |||||||||||||||||||||
CRI (Color * *)*/*-*/*/* @********************Test | *2lm (*4lm ~ *0lm) | |||||||||||||||||||||
Flux
Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |