FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
SZ5-M1-WN-C8-V2/V3-DA
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Seoul Semiconductor Inc. | |||||||||||||||||||||
Color | White, Neutral | |||||||||||||||||||||
Series | Z*-M1 | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Current - Max | 1.5A | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **8° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Package / Case | ***4 (***5 Metric) | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | 0.**8" L x 0.**8" W (3.*0mm x 3.*0mm) | |||||||||||||||||||||
Base Product Number | SZ*-M1 | |||||||||||||||||||||
Height - Seated (Max) | 0.**5" (2.*5mm) | |||||||||||||||||||||
Supplier Device Package | SMD | |||||||||||||||||||||
CRI (Color * *)*/*/*/* @********************Test | **0lm (Typ) | |||||||||||||||||||||
Flux
![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |