FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
153841
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Beyond LED Technology | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Blue | |||||||||||||||||||||
Height | - | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Box | |||||||||||||||||||||
Features | Dimming, IP*0 | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip, Flexible | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Last Time Buy | |||||||||||||||||||||
Size / Dimension | ***9.*9mm L x 7.*7mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | - | |||||||||||||||||||||
CRI (Color Rendering Index) | *0 | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *4V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |