FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
11001-STAR-E17
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | CoreLED Systems, LLC | |||||||||||||||||||||
Type | Chip On Board (COB) | |||||||||||||||||||||
Color | - | |||||||||||||||||||||
Height | 1.*7mm | |||||||||||||||||||||
Series | SMR | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Bag | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Starboard | |||||||||||||||||||||
Current - Max | **0mA | |||||||||||||||||||||
Viewing Angle | *8° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | *0.*0mm Dia | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | *****-STAR | |||||||||||||||||||||
CRI (Color Rendering Index) | *2 (Typ) | |||||||||||||||||||||
Light Emitting Surface (LES) | 1.*0mm L x * */*/*/*@******************** | **1 lm/W | ||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 3V | |||||||||||||||||||||
Luminous
Flux
Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |