FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
LE B P3W 01-GZHZ-24-0-F00-T01
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | OSRAM Opto (ams OSRAM) | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Blue | |||||||||||||||||||||
Height | 2.*0mm | |||||||||||||||||||||
Series | OSRAM OSTAR® Projection Power | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Tray | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | **9nm (**4nm ~ **5nm) | |||||||||||||||||||||
Configuration | Rectangle | |||||||||||||||||||||
Current - Max | *0A | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | *6A | |||||||||||||||||||||
Product Status | Obsolete | |||||||||||||||||||||
Size / Dimension | *7.*0mm L x *5.*0mm W | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | LE B P3 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 3.*5V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |