FOB Price
Get Latest Price700 ~ 1500 USD / Metric Ton ( Negotiable )
|10 Metric Ton Minimum Order
Country:
South Africa
Model No:
DGUUDFG
FOB Price:
700 ~ 1500 USD / Metric Ton ( Negotiable )Get Latest Price
Place of Origin:
-
Price for Minimum Order:
700 per Metric Ton
Minimum Order Quantity:
10 Metric Ton
Packaging Detail:
25kg per bag or as you request
Delivery Time:
7-21DAYS
Supplying Ability:
250000 Metric Ton per Year
Payment Type:
T/T, Western Union, Money Gram, PayPal, Other
Product Group :
PET Resin/PET flakes/Polyethylene Terephthalate (PET)/PET
granules bottle grade, in rubber and plastic, PET for bottle
about IV0.8, PET plastic material recycled and
virgin.
We are professional manufacturer for plastic machinery. We will
offer all kinds of plastic pelletizing line.
The PET pelletizing line used to pelletize the flakes to
granules.
Also we offer the pelletizing line to produce the granules by
plastic powder, such as PVC, PS.
The pelletizing line also used to color mixing and pelletizing
to produce colored granules.
Also the pelletizing line used to produce the modified plastic
granules.
Trademark |
Intrinsic viscosity, dL/g |
Chroma b | Application |
Test method | GB/T ****0 | GB/T ****0 | |
FG**0 | 0.**5 | 3.0 | Polyester film |
FG**0 | 0.**5 | 2.0 | Polyester film |
FG**0 | 0.**0 | 3.0 | Polyester film |
FG**0 | 0.**5 | 2.2 | Polyester film |
Trademark |
Intrinsic viscosity, dL/g |
Carboxyl terminal content, mol/t | Chroma b | Application |
Test method | GB/T ****0 | FZ/T ****2 | GB/T ****0 | |
SD**0 | 0.**5 | *4 | 3.0 | Polyester short fiber, filament |
SD**1 | 0.**0 | *9 | 4.0 | Polyester short fiber, filament |
SB**0 | 0.**5 | *4 | 3.0 | Polyester short fiber, filament |
FD**1 | 0.**5 | *4 | 3.0 | Polyester short fiber, filament |
BRN***4 | 0.**5 | *6 | Polyester short fiber, filament, high viscosity slice, etc | |
BRN***5 | 0.**5 | *6 | Polyester short fiber, filament, high viscosity slice, etc | |
SDN***0 | 0.**5 | *6 | Polyester short fiber, filament, high viscosity slice, etc | |
CD***0 | 0.**0 | *6 | Polyester short fiber, filament, high viscosity slice, etc | |
SDN***1 | 0.**0 | *6 | Polyester short fiber, filament, high viscosity slice, etc | |
**0 | 0.**5 | *4 | Polyester short fiber, filament, high viscosity slice, etc | |
SDN (H) flame retardant | 0.**0 | *0 | Polyester short fiber, filament |
Trademark |
Intrinsic viscosity, dL/g |
Carboxyl terminal content, mol/t | Chroma b | Application |
Test method | GB/T ****0 | GB/T ****0 | GB/T ****0 | |
IG**1 | 0.**5 | *2 | 3.0 | Polyester industry filament |
IG**2 | 0.**5 | *3 | 3.0 | Polyester industry filament |
**4 | 0.**5 | *6~*0 |
Polyester industry filament, high viscosity slice, etc |
Trademark |
Intrinsic viscosity, dL/g |
Ethanal content, mg/kg | Carboxyl terminal content, mol/t | Application |
Test method | GB ****1 | GB ****1 | FZ/T ****2 | |
BG*0 | 0.**0 | ≤ 1.0 | *3 | Drinking water bottle |
BG*0H | 0.**0 | ≤ 1.0 | *3 | High decalescence bottle |
BG*5 | 0.**5 | ≤ 1.0 | *4 | Carbonated drink bottle |
BG*5H | 0.**5 | ≤ 1.0 | *8 | High decalescence carbonated drink bottle |
BG**1 | 0.**0 | ≤ 1.0 | *2 | Hot filling beverage bottle |
BG**2 | 0.**0 | ≤ 1.0 | *2 | Edible oil bottle |
BG**2U | 0.**4 | ≤ 1.0 | *6 | UVioresistant oil bottle |
BG**3 | 0.**0 | ≤ 1.0 | *9 | High-capacity purified water bucket |
EP**1 | 0.**0 | ≤ 1.0 | *7 | Plastic Steel tape |
SH**1 | 0.**0 | ≤ 1.0 | *8 |
Sheets |
Country: | South Africa |
Model No: | DGUUDFG |
FOB Price: | 700 ~ 1500 / Metric Ton ( Negotiable ) Get Latest Price |
Place of Origin: | - |
Price for Minimum Order: | 700 per Metric Ton |
Minimum Order Quantity: | 10 Metric Ton |
Packaging Detail: | 25kg per bag or as you request |
Delivery Time: | 7-21DAYS |
Supplying Ability: | 250000 Metric Ton per Year |
Payment Type: | T/T, Western Union, Money Gram, PayPal, Other |
Product Group : | Plastic Raw Materials |