FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
VS-UFL330FA60
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Vishay General Semiconductor - Diodes Division | |||||||||||||||||||||
Speed | Fast Recovery =< **0ns, > **0mA (Io) | |||||||||||||||||||||
Series | FRED Pt® | |||||||||||||||||||||
Package | Tube | |||||||||||||||||||||
Diode Type | Standard | |||||||||||||||||||||
Mounting Type | Chassis Mount | |||||||||||||||||||||
Package / Case | SOT*****4, miniBLOC | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Base Product Number | UFL**0 | |||||||||||||||||||||
Diode Configuration | 2 Independent | |||||||||||||||||||||
Supplier Device Package | SOT***7 | |||||||||||||||||||||
Reverse Recovery Time (trr) | *8 ns | |||||||||||||||||||||
Current - *
*@********************A
![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |