FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
LST1-01G01-IR01-00
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | New Energy | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | - | |||||||||||||||||||||
Height | - | |||||||||||||||||||||
Series | SST**0 | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Lens Type | Domed | |||||||||||||||||||||
Wavelength | **0nm | |||||||||||||||||||||
Configuration | Starboard | |||||||||||||||||||||
Current - Max | 1.5A | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | - | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | LST***1 | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 1.5V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |