FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
SFS12RSSMTR LFS
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | C&K | |||||||||||||||||||||
Series | SFS | |||||||||||||||||||||
Circuit | SPST-NO | |||||||||||||||||||||
Outline | *2.*0mm x *2.*0mm | |||||||||||||||||||||
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Illumination | Non-Illuminated | |||||||||||||||||||||
Actuator Type | Standard | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Switch Travel | 0.*0mm | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Mechanical Life | **0,**0 Cycles | |||||||||||||||||||||
Operating Force | **0gf | |||||||||||||||||||||
Switch Function | Off-Mom | |||||||||||||||||||||
Actuator Material | - | |||||||||||||||||||||
Termination Style | Gull Wing | |||||||||||||||||||||
Ingress Protection | IP*0 | |||||||||||||||||||||
Base Product Number | SFS*2 | |||||||||||||||||||||
Actuator Orientation | Top Actuated | |||||||||||||||||||||
Operating Temperature | **0°C ~ *0°C | |||||||||||||||||||||
Contact *@********************A
Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |