FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
AZ4012-01G
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Amazing | |||||||||||||||||||||
Type | Zener | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
Package | Strip | |||||||||||||||||||||
Applications | General | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Package / Case | SOD***3 | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Power - * */*-*/*/* */*-*°*~*°*(*)*/*/* * */*/*/* @******************** | ||||||||||||||||||||||
Supplier Device Package | SOD***3 | |||||||||||||||||||||
Unidirectional Channels | 1 | |||||||||||||||||||||
Voltage - Breakdown (Min) | *4.4V | |||||||||||||||||||||
Voltage
- Clamping (Max)
![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |