FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
GVGR-S11SD
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Genicom Co., Ltd. | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Diode Type | - | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Active Area | - | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Response Time | - | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Package / Case | *-SMD, J-Lead | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Spectral Range | **5nm ~ **0nm | |||||||||||||||||||||
Color -
*/*
(*)*/*/*@********************
![]() ![]() ![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |