FOB Price
Get Latest Price|
- Minimum Order
Country:
China
Model No:
VE1210K401R011
FOB Price:
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product Group :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | KEMET | |||||||||||||||||||||
Energy | 1.3J | |||||||||||||||||||||
Series | Automotive, AEC-Q**0, VE | |||||||||||||||||||||
Package | Tape & Reel (TR) | |||||||||||||||||||||
Features | - | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Package / Case | ***0 (***5 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Current - Surge | **0 A | |||||||||||||||||||||
Maximum AC Volts | *1 V | |||||||||||||||||||||
Maximum DC Volts | *4 V | |||||||||||||||||||||
Number of Circuits | 1 | |||||||||||||||||||||
Base Product Number | VE***0K**1 | |||||||||||||||||||||
Operating Temperature | **5°C~**0°C | |||||||||||||||||||||
Varistor Voltage (Max) | *9.8 V | |||||||||||||||||||||
Varistor Voltage (Min) | *6.2 V | |||||||||||||||||||||
Varistor *
(*)*/*
*/*/*@**********************0 pF
![]() Related Products Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |