Other,Comoros Comoros
Piscifun was founded by fishing experts who are dedicated to manufacturing and designing high quality, affordable fishing products.
Contact NowBusiness Type | Exporters |
Website | http://www.piscifun.com |
Year Established | 2015 |
Number of Employees | 51-100 |
Main Markets | Americas |
Products / Services | fishing gear, reels, rods, lines |
Factory Location | N/A |
Factory Size | 1000 sqm to 3000 sqm |
No. of Production Lines | 0 |
Total Annual Purchase Volume | N/A |
No. of R&D Staff | N/A |
Quality Control | Third Parties |
Certificates | N/A |
Contract Manufacturing | N/A |
Registered Capital | 2.5 - 10 Million USD |
Ownership Type | Corporation Limited Liability Company |
Legal Representative / CEO | N/A |
Export Percentage | 30% |
Total Annual Sales Volume | 10 - 25 Million USD |
No. of QC Staff | 71 - 80 people |
Contact Person | Alice |
Company | PISCIFUN INC |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.