Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell ul 1533 Semi-rigid PVC insulated shielded wire

Sell ul 1533 Semi-rigid PVC insulated shielded wire

FOB Price

Get Latest Price

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

-

Minimum Order Quantity:

5 Kiloohm

Packaging Detail:

610M/R; in carton

Delivery Time:

5-11days

Supplying Ability:

-

Payment Type:

T/T, L/C

Contact Now
Free Member

Contact Person Sasha

Wenzhou bridge industrial zone, yueqing, Zhejiang

Contact Now

Description

Lonsid Electric Co.,Ltd. can manufacture different kinds of wires/cables as your request. Our products cover industries of communication, household appliances, automobile, aviation, metallurgy, etc,.

UL***3 semi-rigid PVC insulated shielded wire
Features:
1. Solid or stranded soft annealed copper or tinned copper
2. Passes UL VW*1, CSA FT1 and JQA-F-flame test.
3. Resistant to acids, alkalies, moisture and mildew.

Rating:
UL: *0°C; CSA: *0°C
Standard:
UL: Subject **8; CSA C*2.2 No.**0.2
Application:
Internal wiring of electronic equipment

May use braid shield substitute spiral shielded if required.

Parameters
    Conductor   Insulation   Spiral Jacket   Pack. Length
Types AWG construc. Dia.(mm) Thick.(mm) Dia.(mm) Constructure Thick.(mm) Dia.(mm) ft/coil M/coil
Stranded *0 7/0.**0 0.**0 0.*5 0.*0 *4/0.*0 0.*5 1.*0 ***0 **0
  *8 7/0.**7 0.**0 0.*5 0.**0 *6/0.*0 0.*5 1.*0 ***0 **0
  *6 7/0.**0 0.**0 0.*5 1.*0 *9/0.*0 0.*5 1.*0 ***0 **0
  *4 7/0.**3 0.**0 0.*5 1.*0 *2/0.*0 0.*5 2.*0 ***0 **0
  *2 7/0.**4 0.**0 0.*5 1.*0 *7/0.*0 0.*5 2.*0 ***0 **0
  *0 7/0.**0 0.**0 0.*5 1.*0 *2/0.*0 0.*5 2.*0 ***0 **0
  *8 7/0.**4 1.**0 0.*5 1.*0 *0/0.*0 0.*5 2.*0 ***0 **0
  *6 7/0.**8 1.**0 0.*5 2.*0 *8/0.*0 0.*5 3.*0 ***0 **0
Solid *0 1/0.**4 0.**4 0.*5 0.*0 *4/0.*0 0.*5
1.*1 ***0 **0
  *8 1/0.**0 0.**0 0.*5 0.*5 *5/0.*0 0.*5 1.*5 ***0 **0
  *6 1/0.**4 0.**4 0.*5 0.*0 *6/0.*0 0.*5 1.*0 ***0 **0
  *4 1/0.**1 0.**1 0.*5 1.*5 *0/0.*0 0.*5 1.*5 ***0 **0
  *2 1/0.**3 0.**3 0.*5 1.*5 *3/0.*0 0.*5 2.*5 ***0 **0
  *0 1/0.**3 0.**3 0.*5 1.*5 *8/0.*0 0.*5 2.*5 ***0 **0
  *8 1/1.**4 1.**4 0.*5 1.*5 *3/0.*0 0.*5 2.*5 ***0 **0
  *6 1/1.**0 1.**0 0.*5 1.*0 *0/0.*0 0.*5 2.*0 ***0 **0

Send a direct inquiry to this supplier

To:

Sasha < Lonsid Electric Co., Ltd. >

I want to know: