Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Q235B channel steel

Sell Q235B channel steel

FOB Price

Get Latest Price

400 ~ 800 / Ton ( Negotiable )

|

Minimum Order

Place of Origin:

Taian City,Shandong Province

Price for Minimum Order:

Minimum Order Quantity:

20 Ton

Packaging Detail:

in bundle with strips

Delivery Time:

15-30 days

Supplying Ability:

10000 Ton per Month

Payment Type:

T/T, L/C

Contact Now
Free Member

Contact Person Nancy

Manzhuang Country, Taian, Shandong

Contact Now

Description

1.galvanized steel channel

2.size:*0**5*3mm~**0***4**4.5m

3.material:Q**5B/Q**5B/Q**5/Q**5/Q**5/Q**5/A*6/SS**0/SS**0

4.The length and thickness can make according to customer's demands

5.Packing: seaworthy packing or as per your requirement

6.We can offer the original mill test certificate and original production certificate.

If there are some questions about U channel/galvanized channel steel free to contact me

My phone:**6 **********8       
       **6 ***8 ******6
Skype: nancysun***8
Email: tayf**2ATyahoo.cn

GB standard channel steel
stand h(mm) b(mm) d(mm) teoretic weight
5 *0 *7 4.5 5.**8kg/m  
6.3 *3 *0 4.8 6.**4kg/m  
8 *0 *3 5 8.**5kg/m  
*0 **0 *8 5.3 *0.**7kg/m  
*2 **0 *3 5.5 *2.**9kg/m  
*3 **6 *3 5.5 *3.4kg/m  
*4a **0 *8 6 *4.**5kg/m  
*4b **0 *0 8 *6.**3kg/m  
*6a  **0 *3 6.5 *7.*4kg/m  
*6b **0 *5 8.5 *9.**2kg/m  
*8a **0 *8 7 *0.**4kg/m  
*8b **0 *0 9 *3kg/m  
*0a **0 *3 7 *2.**7kg/m  
*0b **0 *5 9 *5.**7kg/m  
*2a **0 *7 7 *4.**9kg/m  
*2b **0 *9 *9 *8.**3kg/m  
*4a **0 *8 7 *6.*6kg/m  
*4b **0 *0 9 *0.**8kg/m  
*5a **0 *8 7 *7.*1kg/m  
*5b **0 *0 9 *1.**5kg/m  
*5c **0 *2 *1 *5.*6kg/m  
*8a **0 *2 7.5 *1.**7kg/m  
*8b **0 *4 9.5 *5.**3kg/m  
*8c **0 *6 *1.5 *0.**6kg/m  
*0a **0 *5 7.5 *4.**3kg/m  
*0b **0 *7 9.5 *9.**3kg/m  
*2a **0 *8 8 *8.**3kg/m  
*2b **0 *0 *0 *3.**7kg/m  
*2c **0 *2 *2 *8.**1kg/m  
*6a **0 *6 9 *7.**4kg/m  
*6b **0 *8 *1 *3.**6kg/m  
*6c **0 **0 *3 *9.**8kg/m  
*0a **0 **0 *0 *8.**8kg/m  
*0b **0 **2 *2.5 *5.**8kg/m  
*0c **0 **4 *4.5 *1.**8kg/m  

Send a direct inquiry to this supplier

To:

Nancy < Taian Yanfeng Material Co., Ltd >

I want to know: