Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Press Brake (WC-67Y)

Press Brake (WC-67Y)

FOB Price

Get Latest Price

10000 ~ 15000 / Set ( Negotiable )

|

Minimum Order

Place of Origin:

China

Price for Minimum Order:

Minimum Order Quantity:

1 Set

Packaging Detail:

wooden package

Delivery Time:

1 month

Supplying Ability:

30 Set per Month

Payment Type:

L/C, T/T

Contact Now
Free Member

Contact Person Ms. Double

Room 503,No.23, 4703 Lane, Transportation Road, Putuo District., Shanghai, Shanghai

Contact Now

Description

Specification   Nominal Pressure(KN)   Length of working table(mm) Distance between uprights(mm) Throat depths(mm)  Ram stroke(mm)  Motor power(KW)  Overall Dimensions(L*W*H) 
  *0/***0 **0    ***0 ***0  **0 **0  ***0****0****0 
  *0/***0 **0  ***0  ***0  **0  **0  ***0****2****0 
  *0/***0 **0  ***0  ***0  **0  **0  ***0****0****0 
  *0/***0 **0  ***0 ***0  **0  **0  ***0****0****0 
  *3/***0 **0  ***0  ***0  **0  **0  5.5  ***0*  ***5****0
  *3/***0 **0  ***0  ***0  **0  **0  5.5  ***0****5****0 
  *0/***0 **0  ***0  ***0  **0  **0  7.7  ***0****0****0 
  *0/***0 **0  ***0  ***0  **0  **0  7.5  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0  **0  7.5  ***0****0****5 
  **0/***0 ***0  ***0  ***0  **0  **0  7.5  ***0****0****5 
  **5/***0 ***0  ***0  ***0  **0  **0  7.5  ***0****0****5 
  **5/***0 ***0  ***0  ***0  **0  **0  7.5  ***0****0****5 
  **0/***0 ***0  ***0  ***0  **0  **0  *1  ***0****5****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *1  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *5  ***0****5****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *5  ***0****5****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *8.5  ***0****0****5 
  **0/***0 ***0  ***0  ***0  **0  **0  *8.5  ***0****0****0 
**0/***0  ***0  ***0  ***0  **0  **0  *8.5  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *8.5  ***0****0****5 
  **0/***0 ***0  ***0  ***0  **0  **0  *0  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *2  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0 **0  *2  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *2  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *0  ***0****2****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *0  ***0****2****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *0  ***0****2****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *7  ***0****0****0 
  **0/***0 ***0  ***0  ***0  **0  **0  *7  ***0****0****0 

Send a direct inquiry to this supplier

To:

Ms. Double < Shanghai SJ Mechanical Equipment Co., Ltd. >

I want to know: