FOB Price
Get Latest Price1500 ~ 2100 / Unit
|Minimum Order
Place of Origin:
Indonesia
Price for Minimum Order:
Minimum Order Quantity:
2 Unit
Packaging Detail:
BOX
Delivery Time:
7 Days
Supplying Ability:
2 Unit per Month
Payment Type:
T/T, Western Union, Money Gram
Indonesia
Contact Person Josua
JL. Pangeran Jayakarta No.255A, Jakarta, Other
Type: | Outboard Motor | |||||||||||||||||||||||||||||||||||||||||||||||||
Year: | Current | |||||||||||||||||||||||||||||||||||||||||||||||||
Model: | F*0 HP Jet Drive | |||||||||||||||||||||||||||||||||||||||||||||||||
Model Number: | F*0JEHA | |||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Four Stroke Jet Drive Portable | |||||||||||||||||||||||||||||||||||||||||||||||||
HP: | *0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type: | 3 Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | *5.6 ci (**7 cc) | |||||||||||||||||||||||||||||||||||||||||||||||||
Borex Stroke: | *5 x *5 mm (2.*6 x 2.*5in) | |||||||||||||||||||||||||||||||||||||||||||||||||
Prop *
*:*/*&*;*/*
*@********************
Compression
Ratio: |
9.4 |
RPM
Range: |
********0 |
Fuel Induction
System: |
EFI (SOHC) |
Fuel
Type: |
Unleaded gasoline (minimum pump octane *7) |
Exhaust: |
Thru prop |
Ignition
System: |
TCI Microcomputer |
CARB
Rating: |
*-Star |
Alternator Outputat
WOT: |
*6A |
Starting
System: |
Electric |
Lubrication: |
Wet Sump |
Oil
Capacity: |
2.1 quarts |
Recommended Engine
Oil: |
Yamalube 4M |
Gear
Ratio: |
Direct Drive |
Control
Type: |
Tiller Handle |
Trolling Throttle
Adjustment: |
N/A |
Cooling: |
Water, Thermostatic Control |
Gear
Shift: |
F-N-R |
Command Link
System: |
No |
Enhanced Ultimate
Corrosion Protection System UCP: |
Standard Feature |
Power Trim and
Tilt: |
No |
Shaft
Length: |
*0 inch |
Gearcase
Rotation: |
Jet Drive |
Propeller: |
Jet Drive |
Tiller Handle
Kit: |
Optional |
Freshwater
Flush: |
Yes |
|