Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Copper Tube

Sell Copper Tube

FOB Price

Get Latest Price

|

Minimum Order

Place of Origin:

GUANGZHOU

Price for Minimum Order:

-

Minimum Order Quantity:

500 Piece

Packaging Detail:

Wooden pallet packing strong seaworthy, Coils will have to be collected into a pile to build round 3

Delivery Time:

within 15 days after we received deposite or L/C

Supplying Ability:

5500 Ton per Month

Payment Type:

Western Union, D/P, L/C, T/T

Contact Now
Free Member

Contact Person Ms. Shelley

Hubin donglu, Xiamen, Fujian

Contact Now

Description

We specialized in HVACR copper tubes, environmental protection copper water tubes and copper fittings.The main products are: LWC, Pancake Coils, ACR Straight Tubes, Capillary Tubes, Copper Water Tubes, Copper Fittings, insulated Copper Tubes and Plasic-coated Copper Tubes. Being of the top-class quality the products, Jintian Copper �have been appraised as Name Brand Product of Ningbo City and Zhejing Province.

�We have passed ISO***1, ISO****1, UPC,SGS and TUV etc.,these promise that the products we produced are always of the best quality

1) Alloy no.: C****0, Temper: soft drawn
2) Coil Wt.: **0kg ~ **0 kg
Specifications Unit weight O.D I.D Bottom Wall Thickness TW Fin Groove Depth HF TotalWallThickness Apex Angle Helix Angle Number of Tooth
?5.*0�0.*0*0.****8� *3 5.*0 4.*0 0.2 0.*5 0.*5 *0 *8 *0
?7.*0�0.*5*0.****5� *2 7.*0 6.*0 0.*5 0.*0 0.*5 *0 *5 *5
?7.*0�0.*5*0.****8� *7 7.*0 6.*4 0.*5 0.*8 0.*3 *0 *8 *0
?7.*0�0.*5*0.****6� *8 7.*0 6.*6 0.*5 0.*2 0.*7 *2 *6 *4
?7.*0�0.*7*0.****8� *0 7.*0 6.*6 0.*7 0.*5 0.*2 *3 *8 *0
?7.*4�0.*5*0.****8� *5 7.*4 7.*8 0.*5 0.*8 0.*3 *0 *8 *0
?7.*4�0.*5*0.****8� *6 7.*4 7.*4 0.*5 0.*0 0.*5 *0 *8 *0
?7.*4�0.*6*0.****8� *6 7.*4 7.*8 0.*6 0.*7 0.*3 *0 *8 *0
?7.*4�0.*8*0.****8� *2 7.*4 6.*8 0.*8 0.*0 0.*8 *0 *8 *0
?7.*4�0.*0*0.****8� *6 7.*4 6.*4 0.3 0.*0 0.*0 *0 *8 *0
?9.*2�0.*7*0.****8� *2 9.*2 8.*6 0.*7 0.*6 0.*3 *0 *8 *0
?9.*2�0.*8*0.****5� *0 9.*2 8.*2 0.*8 0.*2 0.*0 *3 *5 *5
?9.*2�0.*8*0.****8� *3 9.*2 8.*6 0.*8 0.*5 0.*3 *3 *8 *0
?9.*2�0.*8*0.****5� *8 9.*2 8.*6 0.*8 0.*5 0.*3 *0 *5 *5
?9.*2�0.*8*0.****8� *5 9.*2 8.*6 0.*8 0.*0 0.*8 *5 *8 *5
?9.*2�0.*8*0.****8� *8 9.*2 8.*6 0.*8 0.*0 0.*8 *0 *8 *0
?9.*2�0.*0*0.****8� *0 9.*2 8.*2 0.3 0.*0 0.*0 *0 *8 *0
?9.*2�0.*0*0.****8� *4 9.*2 8.*2 0.3 0.*0 0.*0 *3 *8 *0
?9.*2�0.*4*0.****5� **4 9.*2 8.*4 0.*4 0.*5 0.*9 *0 *5 *5
?9.*2�0.*0*0.****8� **3 9.*2 8.*2 0.4 0.*5 0.*5 *0 *8 *0
?*2.*0�0.*6*0.****8� **0 *2.*0 *0.*8 0.*6 0.*5 0.*1 *0 *8 *0
?*2.*0�0.*5*0.****8� **5 *2.*0 *1.*0 0.*5 0.*5 0.*0 *3 *8 *0
?*2.*0�0.*0*0.****8� **0 *2.*0 *1.*0 0.4 0.*5 0.*5 *3 *8 *0
?*2.*0�0.*0*0.****8� **1 *2.*0 *1.*0 0.5 0.*5 0.*5 *3 *8 *5
?*2.*5�0.*6*0.*1/0.****0� **0 *2.*5 *1.*3 0.*6 0.*5 0.*1 *8 *0 *0
Remark:These are common sizes which the company is making,and unusaal sizes with special requirement can be tailor-made against order.

the inside surface area increases *0~**0% than that of the same specification of plain copper tube, the heat transfer coefficient is about 1.8~2.0 times of that of same specification of plain tube.

Send a direct inquiry to this supplier

To:

Ms. Shelley < Amoy Fredal Co., Ltd >

I want to know: