FOB Price
Get Latest Price0.1 ~ 15 / Meter ( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
Minimum Order Quantity:
1000 Meter
Packaging Detail:
Plastic and woven page packing or as your requirement rubber hose suppliers
Delivery Time:
Shipped in 30 days after payment
Supplying Ability:
30 Kilometer per Day
Payment Type:
T/T, L/C
Contact Person Justin
Tianjin, Tianjin
I.D | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | |||
mm | inch | Max | bar | psi | bar | psi | mm | kg/m |
mm | ||||||||
*0 | 3/8'' | *1.0 | *7 | **0 | **0 | ***0 | *0 | 0.*5 |
*2 | 1/2'' | *5.0 | *7 | **0 | **0 | ***0 | *0 | 0.*3 |
*6 | 5/8'' | *8.0 | *7 | **0 | **0 | ***0 | *0 | 0.6 |
*9 | 3/4'' | *2.0 | *7 | **0 | **0 | ***0 | *0 | 0.*8 |
*5 | 1'' | *9.0 | *7 | **0 | **0 | ***0 | **0 | 0.9 |
*2 | 1 1/4'' | *6.0 | *7 | **0 | **0 | ***0 | **0 | 1.3 |
*8 | 1 1/2'' | *4.0 | *7 | **0 | **0 | ***0 | **0 | 1.6 |
*1 | 2'' | *7.0 | *7 | **0 | **0 | ***0 | **5 | 2.2 |
*4 | 2 1/2'' | *3.0 | *7 | **0 | **0 | ***0 | **0 | 3.8 |
*6 | 3'' | *5.0 | *7 | **0 | **0 | ***0 | **0 | 4.6 |
*9 | 3 1/2'' | **0.0 | *7 | **0 | **0 | ***0 | **0 | 5.2 |
**2 | 4'' | **4.0 | *7 | **0 | **0 | ***0 | **0 | 6.5 |
MAIN APPLICATION: Use with the saturated steam in chemical industry, petroleum industry, shipbuilding industry | ||||||||
TEMPERATURE RANGE | ||||||||
**0°F / ***2°F | ||||||||
**0°C / ***0°C | ||||||||
INNER TUBE: Synthetic rubber EPDM | ||||||||
REINFORCEMENT: Textile braids and two high tensile wire braids | ||||||||
COVER: Synthetic rubber EPDM Red or Black and burst resistant |