FOB Price
Get Latest Price|
Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
-
Packaging Detail:
Export wrapped
Delivery Time:
20' container
Supplying Ability:
-
Payment Type:
T/T, L/C
Belgium
Contact Person Mr. JP
Ambachtenstraat, Koekelare, West-Vlaanderen
Width | Product | Finish | Internal diameter | 0,*1 | 4.**0 | D*1.0/*2.5 | TH**0 | **9 |
***5 | DWI secondary coils | Matt | **0 | 0,*1 | *1.**0 | D*1.0/*2.4 | TH**0 | ***5 |
***6 | DWI secondary coils | Matt | **0 | 0,*4 | 7.**0 | D1.0/2.8 | TH**0 | ***5 |
***6 | DWI secondary coils | Matt | **0 | 0,*4 | 6.**0 | D*1.0/*2.7 | TH**0 | ***0 |
***7 | DWI secondary coils | Matt | **0 | 0,*4 | 8.**0 | D*1.0/*2.7 | TH**0 | ***3 |
***7 | DWI secondary coils | Matt | **0 | 0,*4 | 8.**0 | D1.0/2.8 | TH**0 | ***0 |
***7 | DWI secondary coils | Matt | **0 | 0,*4 | 9.**0 | D*1.0/*2.6 | TH**0 | ***0 |
***7 | DWI secondary coils | Matt | **0 | 0,*4 | 9.**0 | D1.0/2.8 | TH**0 | ***2 |
**2.**0 |