Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 11 Million Importers & Exporters globally. Join Now |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
YRT rotary table bearings in stock YRT395 RTC395 YRC395 yrt rotary table bearings for sale

YRT rotary table bearings in stock YRT395 RTC395 YRC395 yrt rotary table bearings for sale

FOB Price

Get Latest Price

|

Minimum Order

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

1

Packaging Detail:

wooden case

Delivery Time:

in stock

Supplying Ability:

-

Payment Type:

T/T

Contact Now
Free Member

Contact Person Ms. Alisa

Luoyang, Henan

Contact Now

Description

YDPB YRT**5 Rotary Indexing Table Machines Use Bearings Size **5x**5x*5mm Bulk YRT rotary Bearing

Model number- YRT**5

Inner ring(mm)- **5

Outer ring(mm)- **5

Width(mm)- *5

Weight(Kg)**5

Fixing Hole(Outer ing)

Materials- GCR*5/GCR*5SiMn

Precision grade- P5/P4/P2

Lubrication type- Grease lubrication

Rotating part- Inner ring/Outer ring

Load direction- Multi-load

Structure- Integrated Inner/Outer Ring

 



Main Models 

YRT*0 Bearings,YRT*0 bearings,YRT**0 bearings,YRT**0 bearings,YRT**0 bearings,YRT**0 bearings,YRT**0 bearings,YRT**5 bearings,YRT**5 bearings,YRT**0 bearings,YRT**0 bearings,YRT**0 bearings,YRT**0 bearings,YRT**0 bearings,YRT***0 bearings,YRT***0 bearings.

Main parameters

Bearing

Model number

Boundary dimensions Basic load rating(KN)

Limiting

Speed

(Grease)

Bearing frictional torque

(Nm)

Weight

(kg)

Axial/Radial

Runout

(μm)

Axial load Radial load
d D H H1 C D1 J J1 dynamic static dynamic static
unit: mm Ca Coa Cr Cor r/min
YRT*0 *0 **6 *0 *0 *0 **5 *3 **6 *8 **8 *8.5 *9.5 **0 2.5 1.6 2
YRT*0 *0 **6 *5 *3.*5 *2 **0 *2 **8 *6 **5 *2.5 **0 **0 3 2.4 3
YRT**0 **0 **5 *8 *5 *2 **0 **2 **0 *6.5 **5 *7.5 **0 **0 3 4.0 3
YRT**0 **0 **0 *0 *6 *2 **4 **5 **5 **2 **0 *2 **3 **0 7 5.3 3
YRT**0 **0 **0 *0 *6 *2 **4 **5 **5 **2 **0 *6 **0 **0 *0 6.2 3
YRT**0 **0 **0 *3 *9 *5 **4 **4 **0 **8 **0 *9.5 **0 **0 *2 7.7 4
YRT**0 **0 **0 *5 *0 *5 **4 **5 **5 **0 **5 *1.5 **0 **0 *4 9.7 4
YRT**0 **0 **5 *5 *6.5 *8 **5 **0 **5 **0 ***0 *3 **0 **0 *0 *8.3 6
YRT**5 **5 **0 *0 *0 *0 **5 **2 **0 **5 ***0 **0 **5 **0 *0 *5 6
YRT**5 **5 **5 *5 *2.5 *0 **6 **5 **5 **0 ***0 **6 **5 **0 *5 *3 6
YRT**0 **0 **0 *0 *6 *2 **0 **2 **0 **5 ***0 **0 **5 **0 *0 *5 6
YRT**0 **0 **0 *0 *0 *0 **0 **0 **0 **0 ***0 **8 **5 *0 **0 *9 *0
YRT**0 **0 **0 **2 *8 *4 **0 **0 **0 ***0 ***0 **0 ***0 *5 **0 **0 *0
YRT**0 **0 ***5 **4 *0.5 *7 ***8 **0 ***5 ***0 ***0 **5 ***0 *0 **0 **3 *2
YRT**0 **0 ***0 **2 *6 *0 ***0 **0 ***0 ***0 ****0 **0 ***0 *0 **0 **2 *2
YRT***0 ***0 ***0 **5 *2.5 *0 ***5 ***5 ***5 ***0 ****0 **0 ***0 *9 **0 **5 *5

 
























































































































































































































































































































































 
 

Bearing

 

Model number

Boundary dimensions Basic load rating(KN)  

Limiting

 

Speed

 

(Grease)

 

Bearing frictional torque

 

(Nm)

 

Weight

 

(kg)

 

Axial/Radial

 

Runout

 

(μm)

Axial load Radial load
d D H H1 C D1 J J1 dynamic static dynamic static
unit: mm Ca Coa Cr Cor r/min
YRT*0 *0 **6 *0 *0 *0 **5 *3 **6 *8 **8 *8.5 *9.5 **0 2.5 1.6 2
YRT*0 *0 **6 *5 *3.*5 *2 **0 *2 **8 *6 **5 *2.5 **0 **0 3 2.4 3
YRT**0 **0 **5 *8 *5 *2 **0 **2 **0 *6.5 **5 *7.5 **0 **0 3 4.0 3
YRT**0 **0 **0 *0 *6 *2 **4 **5 **5 **2 **0 *2 **3 **0 7 5.3 3
YRT**0 **0 **0 *0 *6 *2 **4 **5 **5 **2 **0 *6 **0 **0 *0 6.2 3
YRT**0 **0 **0 *3 *9 *5 **4 **4 **0 **8 **0 *9.5 **0 **0 *2 7.7 4
YRT**0 **0 **0 *5 *0 *5 **4 **5 **5 **0 **5 *1.5 **0 **0 *4 9.7 4
YRT**0 **0 **5 *5 *6.5 *8 **5 **0 **5 **0 ***0 *3 **0 **0 *0 *8.3 6
YRT**5 **5 **0 *0 *0 *0 **5 **2 **0 **5 ***0 **0 **5 **0 *0 *5 6
YRT**5 **5 **5 *5 *2.5 *0 **6 **5 **5 **0 ***0 **6 **5 **0 *5 *3 6
YRT**0 **0 **0 *0 *6 *2 **0 **2 **0 **5 ***0 **0 **5 **0 *0 *5 6
YRT**0 **0 **0 *0 *0 *0 **0 **0 **0 **0 ***0 **8 **5 *0 **0 *9 *0
YRT**0 **0 **0 **2 *8 *4 **0 **0 **0 ***0 ***0 **0 ***0 *5 **0 **0 *0
YRT**0 **0 ***5 **4 *0.5 *7 ***8 **0 ***5 ***0 ***0 **5 ***0 *0 **0 **3 *2
YRT**0 **0 ***0 **2 *6 *0 ***0 **0 ***0 ***0 ****0 **0 ***0 *0 **0 **2 *2
YRT***0 ***0 ***0 **5 *2.5 *0 ***5 ***5 ***5 ***0 ****0 **0 ***0 *9 **0 **5 *5
 

 

Send a direct inquiry to this supplier

To:

Ms. Alisa < Luoyang Yadian Machinery Equipment Co.Ltd >

I want to know: