FOB Price
Get Latest Price( Negotiable )
|Minimum Order
Place of Origin:
-
Price for Minimum Order:
-
Minimum Order Quantity:
1 Piece
Packaging Detail:
box
Delivery Time:
7 to 15 days
Supplying Ability:
10000 Piece per Month
Payment Type:
T/T, L/C, Western Union, Money Gram, PayPal
Contact Person Tina
Huizhou, Guangdong
MODEL | AD-S****0AA | AD-S****0AA | AD-S****0A | AD-S****0AA | AD-S****0AA | AD-S***5AA | |
Output |
DC Voltage | 5V | 9V | *2V | *5V | *4V | *8V |
Rated Current | *0A | *0A | *0A | *4A | *5A | 7.5A | |
Current Range | 0~*0A | 0~*0A | 0~*0A | 0~*4A | 0~*5A | 0~7.5A | |
Rated Power | **0W | **0W | **0W | **0W | **0W | **0W | |
Ripple & Noise Max | **0mVp-p | **0mVp-p | **0mVp-p | **0mVp-p | **0mVp-p | **0mVp-p | |
Voltage Adj. Range | ±*0% | ±*0% | ±*0% | ±*0% | ±*0% | ±*0% | |
Voltage Tolerance | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
Line Regulation | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
Load Regulation | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Input |
Voltage Range | **0~**0Vac | |||||
Frequency Range | *0/*0Hz | ||||||
Efficiency | *0% | *2% | *3% | *2% | *2% | *0% |