Suzhou,Jiangsu,China China
Our main focus on the following three
sections helps us gain recognition and brings us to the global
market:
As an innovation-driven company,
iPotisEdge has nearly **0 patent applications and keeps evolving to
create a better future for our customers and communities.
IPotisEdge has 6GWh production capability and *0GWh new intelligent
factory is under constructing.
Business Type | Manufacturing |
Website | https://www.ipotisedge.com/ |
Year Established | 2015 |
Number of Employees | 501-1000 |
Main Markets | Americas,Africa,Europe,Oceania |
Products / Services | energy storage |
Factory Location | Building 28 West, No. 2 Taishan Road, Suzhou New D |
Factory Size | 10000 sqm to 250000 sqm |
No. of Production Lines | 10 |
Total Annual Purchase Volume | More than 100 Million USD |
No. of R&D Staff | 91 - 100 people |
Quality Control | In House |
Certificates | IATF16949, ISO9001, ISO14001, ISO45001, ISO26262 |
Contract Manufacturing | OEM Service Offered ,Design Service Offered,Buyer Label Offered |
Registered Capital | 1 - 2.5 Million USD |
Ownership Type | LLC (Limited Liability Corp) |
Legal Representative / CEO | N/A |
Export Percentage | 50% |
Total Annual Sales Volume | More than 100 Million USD |
No. of QC Staff | 11 - 20 people |
Contact Person | Allen |
Company | Ipotisedge Co., Ltd |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.