Survey No 181/1, Haripara Road,Mahuva,Gujarat,India India
Contact Person Mr. Satish
Address Survey No 181/1, Haripara Road, Mahuva, Gujarat, India
Contact Now Rate this company Report Fraud
Business Type | Manufacturing |
Website | http://www.panchvatifoods.com |
Year Established | 2012 |
Number of Employees | 26-50 |
Main Markets | Americas,Africa,Asia,America,Europe,Middle East,Oceania,Worldwide |
Products / Services | dehydrated vegetables, dehydrated onions, dehydrated garlic, onion powder, onion flakes, onion granules, onion kibble, garlic cloves, garlic powder and garlic granules, dehydrated red onion, dehydrated white onion |
Factory Location | Mahuva |
Factory Size | 5000 sqm to 10000 sqm |
No. of Production Lines | 2 |
Total Annual Purchase Volume | 1 - 2.5 Million USD |
No. of R&D Staff | Less than 5 people |
Quality Control | In House |
Certificates | ISO 9001:208 |
Contract Manufacturing | Buyer Label Offered |
Registered Capital | Less than 1 Million USD |
Ownership Type | Partnership |
Legal Representative / CEO | Mr. Satish Pokar |
Export Percentage | 80 |
Total Annual Sales Volume | 1 - 2.5 Million USD |
No. of QC Staff | Less than 5 people |
Contact Person | Mr. Satish |
Company | PANCHVATI FOODS |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.