Ahmedabad,Gujarat,India India
Our aims towards achieving the highest level of business efficiency with integrity and honesty in order to create benchmark globally in quality of valves and fittings industry .
Contact NowBusiness Type | Manufacturing |
Website | https://ped-lock.com |
Year Established | 1985 |
Number of Employees | 26-50 |
Main Markets | Americas,Africa,Asia,America,Europe,Middle East,Worldwide |
Products / Services | instrumentation valves & tube fittings, pipe fittings, valve, gate valves, relief valves, , air headers, condensate pot, manifold valves, needle valves, ball valves, check valves, globe valves, syphon thermowells , gauge bleed valve |
Factory Location | AHMEDABAD |
Factory Size | Below 1000 sqm |
No. of Production Lines | 3 |
Total Annual Purchase Volume | 50 - 100 Million USD |
No. of R&D Staff | 6 - 10 people |
Quality Control | In House |
Certificates | N/A |
Contract Manufacturing | OEM Service Offered ,Design Service Offered,Buyer Label Offered |
Registered Capital | 10 - 25 Million USD |
Ownership Type | Individual (Sole Proprietorship ) |
Legal Representative / CEO | MR. HTESH PATEL |
Export Percentage | 40 |
Total Annual Sales Volume | 10 - 25 Million USD |
No. of QC Staff | 6 - 10 people |
Contact Person | HITESH |
Company | PED LOCK VALVES AND FITTINGS |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.