Block No: 1547 B/H Mukat Group Khatraj-Kalol Road,,Chandrigarh,Gujrat,India India
Contact Person Mr. Sagar
Address Block No: 1547 B/H Mukat Group Khatraj-Kalol Road,, Chandrigarh, Gujrat, India
Contact Now Rate this company Report Fraud
Since the inception of Singhal Group of Industries in ***7, the group has played a significant role in the flexible packaging industry and over the years has diversified its business to provide sharper focus to key business segments. Our more than *0 years history reflects the strength and innovation that our people have used to constantly transform our Company and identify new opportunities. Through our parent company Singhal Industries Pvt. Ltd., we have organically grown to form other sister and subsidiary companies to capture other businesses, providing quality products across the packaging spectrum.
Our company is headquartered at Gandhinagar, Gujarat in India. We produce flexible packaging and lining products for chemicals, fertilizers, cements, fresh produce, sugar, firewood, river bank protection, gas pipelines etc. Our entire product range is marketed under the brand 'SINGHAL'. We have already made our presence felt in the different continents of the world.
We are an ISO ***1:***8 certified company issued by BSCIC Certification Pvt Ltd. Our company believes in providing quality-on-time.
Contact NowBusiness Type | Manufacturing |
Website | https://www.singhalglobal.com/ |
Year Established | 1987 |
Number of Employees | 501-1000 |
Main Markets | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
Products / Services | big bags, jumbo bags, fibc, pp woven bags, leno mesh bag, stretch films, pe shrink film, pe bags/pe liners and films, garbage bags/trash bags, pp fibrillated yarns, pp multifilament yarns, warning tapes, warning mesh, hdpe sheets, pp sheets |
Factory Location | Ahmedabad Gujarat India |
Factory Size | 10000 sqm to 250000 sqm |
No. of Production Lines | 3 |
Total Annual Purchase Volume | 25 - 50 Million USD |
No. of R&D Staff | 21 - 30 people |
Quality Control | In House |
Certificates | ISO 9001:2015, ISO 14001:2015 |
Contract Manufacturing | OEM Service Offered ,Design Service Offered,Buyer Label Offered |
Registered Capital | 10 - 25 Million USD |
Ownership Type | Corporation Limited Liability Company |
Legal Representative / CEO | Nalinikant Nayak |
Export Percentage | 80 |
Total Annual Sales Volume | 25 - 50 Million USD |
No. of QC Staff | 11 - 20 people |
Contact Person | Mr. Sagar |
Company | Singhal Industries pvt ltd |
Telephone | ******** |
Mobile | ******** |
Fax | ******** |
Disclaimer: This video was provided by this Supplier. TradeKey.com will not be responsible or liable for any content posted by our members.